The CJ Foundation for SIDS believes in complete transparency with respect to its financial information. We readily provide past and present documentation, free of charge, for any/all who would like to see it
2011 Audit Report (updated 1/15/13)
A review of the most recent year's expenditures
2011 CJ Foundation For SIDS, Inc. Audit Results |
||
| Financial Category | Amount Expensed | Percentage of Total |
| Family Support | $415,847 | 32% |
| Public Education/Awareness | $298,549 | 23% |
| Research | $312,618 | 24% |
| Program Services Total | $1,027,014 | 79% |
| Management & General | $109,462 | 8% |
| Fundraising | $177,606 | 13% |
| Support Services Total | $287,068 | 21% |
| Overall Total | $1,314,082 | 100% |

Past Reports
Click the links below for auditing reports from recent years past




