The CJ Foundation for SIDS believes in complete transparency with respect to its financial information. We readily provide past and present documentation, free of charge, for any/all who would like to see it
2008 Audit Report
A review of the most recent year's expenditures
2008 CJ Foundation For SIDS, Inc. Audit Results |
||
| Financial Category | Amount Expensed | Percentage of Total |
| Grant Support | $823,136 | 30% |
| Public Education/Awareness | $876,388 | 31% |
| Research | $528,181 | 19% |
| Program Total | $2,227,705 | 80% |
| Management & General | $164,625 | 6% |
| Fundraising | $395,368 | 14% |
| Administrative Total | $559,993 | 20% |
| Overall Total | $2,787,698 | 100% |

Past Reports
Click the links below for auditing reports from recent years past




